Free White Paper

Free White Paper: Next Generation Security for Enterprise Networks
The FortiGate-310 series of consolidated security appliances deliver integrated security at switching speeds for mid-sized organizations and branch offices. Eight hardware-accelerated interfaces (expandable to 12) enable you to enforce policies between network segmentation points for increased security while preserving switch-like performance. The modular expansion slots on the FortiGate-311B provide for additional throughput or increased disk-based storage.

| Product Name | FortiGate-310B | FortiGate-311B |
|---|---|---|
| Product Family | FortiGate | FortiGate |
| ASM slots | 1 | 1 |
| Total Network Interfaces | 8 x 10/100/1000 FortiASIC-accelerated port, 2 x 10/100/1000 port | 8 x 10/100/1000 FortiASIC-accelerated port, 2 x 10/100/1000 port |
| Total Storage Capacity | 80 GB | 64 GB (Max 128 GB) |
| Antivirus Throughput (Flow) | 350 Mbps | 350 Mbps |
| Firewall Max Concurrent Session | 600 K | 600 K |
| Firewall New Sessions per second | 30 K | 30 K |
| Firewall Throughput 1518 Bytes | 8 Gbps | 8 Gbps |
| Firewall Throughput 512 Bytes | 8 Gbps | 8 Gbps |
| Firewall Throughput 64 Bytes | 8 Gbps | 8 Gbps |
| IPS Throughput (HTTP) | 800 Mbps | 800 Mbps |
| Antivirus Throughput (Proxy) | 160 Mbps | 160 Mbps |
| IPSec Throughput 512 Byte Packet | 6 Gbps | 6 Gbps |
Purchase Fortinet Products
FortiGate appliances allowed us to have our security grow with the needs of our network infrastructure, evolving from 200 Mbps to 1 Gbps performance over time. With Fortinet's firewall solution, we control what comes in and out of our data centers, and we have been able to include new applications in our service catalogue without jeopardizing the availability and security of our core systems.